SZAKÉRTŐI TANÁCSADÁS
9-től 17 óráig
Nincsenek termékek
*369 044
Xtreme Clutch delivers expertly engineered, high-performance clutch solutions for the street and track. Trusted by professional race teams worldwide, we provide the ultimate upgrade for your driving experience.
Új termék
718.680 Ft áfával1

KBM23552-1C Clutch Kit Xtreme Performance Heavy Duty Cushioned Ceramic Incl Flywheel 510Nm
Xtreme Clutch delivers expertly engineered, high-performance clutch solutions for the street and track. Trusted by professional race teams worldwide, we provide the ultimate upgrade for your driving experience.
Küldje el kérését vagy kérdését
* Kötelezõ mezõ
vagy Törölni

KBM23552-1C Clutch Kit Xtreme Performance Heavy Duty Cushioned Ceramic Incl Flywheel 510Nm
Amennyiben szeretne e-mailben értesítést kapni, kérjük, töltse ki az űrlapot .
* Kötelezõ mezõ
vagy Törölni
KBM23552-1C
9337467241907
Xtreme Clutch delivers expertly engineered, high-performance clutch solutions for the street and track. Trusted by professional race teams worldwide, we provide the ultimate upgrade for your driving experience.
Xtreme Performance - Cushioned Ceramic kit /-1CRecommended for: Motorsport Applications
These kits are available with cushioned ceramic friction discs and are designed for motorsport applications where higher heat and torque capacity is required. These can also be used in some road applications.
Specifications:
Xtreme PerformanceAt Xtreme Clutch, we strive to offer a variety of clutch options for each vehicle to ensure a clutch solution is available for every vehicle application. Whether you are modifying a road vehicle or building a race car from scratch, we have the clutch solution for you. Our upgrades are divided into different stages depending on the friction disc material and the number of friction discs.
What's in the Box?Xtreme Performance upgrade kits are available with everything you need for a successful installation + accessories you may want to upgrade or replace while the gearbox is out of the vehicle.Reference: KBM23552-1C
Weight: 16.2
Note:
Clutch Disc Diameter (mm): 225
Clutch Disc Spline Count: 10
Clutch Disc Spline Diameter (mm): 29
Torque (Nm): 510
Flywheel Step: -7,50
Design: Single Plate
Stage: Stage 2
Clamp Load:
Recommended for: Track - Stage 2
Ring Gear Tooth count:
Additional information: Conversion from dual-mass flywheel to single-mass flywheel
Single Plate - Conversion Kit to Solid Flywheel
With A/C
- BMW/3-Series/E30 | 318is/1989-1991/1796cc | 100KW | 136HP | M42 B18 (184S1) (1989-1991) , With A/C
BMW/3-Series/E36 | 318is/1992-1995/1796cc | 103KW | 140HP | M42 B18 (184S1) (1992-1995) , With A/C
BMW/3-Series/E36 | 318is/1993-1995/1796cc | 103KW | 140HP | M42 B18 (184S1) (1993-1995) , With A/C
BMW/3-Series/E36 | 318Ti/1994-1995/1796cc | 103KW | 140HP | M42 B18 (184S1) (1994-1995) , With A/C
BMW/5-Series/E34 | 518i/1989-1994/1796cc | 83KW | 113HP | M40 B18 (184E1) (1989-1994)
BMW/5-Series/E34 | 518i/1993-1994/1796cc | 83KW | 113HP | M40 B18 (184E1) (1993-1994)
BMW/5-Series/E34 | 518i/1994-1995/1796cc | 85KW | 115HP | M43 B18 (184E2) (1994-1995)
BMW/5-Series/E34 | 518i/1994-1996/1796cc | 85KW | 115HP | M43 B18 (184E2) (1994-1996)
BMW/Z3/E36 | 1.9i/1995-1999/1895cc | 103KW | 140HP | M44 B19 (194S1) (1995-1999)
BMW/3-Series/E36 | 318is/1995-1999/1895cc | 103KW | 140HP | M44 B19 (194S1) (1995-1999)
BMW/3-Series/E36 | 318is/1996-1998/1895cc | 103KW | 140HP | M44 B19 (194S1) (1996-1998) , With A/C
BMW/3-Series/E36 | 318Ti/1996-1999/1895cc | 103KW | 140HP | M44 B19 (194S1) (1996-1999)
BMW/Z3/E36 | 2.0i/1999-2003/1990cc | 110KW | 150HP | M52 B20 (206S4) (1999-2003)
BMW/Z3/E36 | 2.2i/2000-2002/2171cc | 125KW | 170HP | M54 B22 (226S1) (2000-2002)
BMW/3-Series/E46 | 320i/2000-2005/2171cc | 125KW | 170HP | M54 B22 (226S1) (2000-2005)
BMW/3-Series/E46 | 320Ci/2000-2006/2171cc | 125KW | 170HP | M54 B22 (226S1) (2000-2006)
BMW/5-Series/E39 | 523i/1995-2000/2494cc | 125KW | 170HP | M52 B25 (256S3);M52 B25 (256S4) (1995-2000)
BMW/5-Series/E39 | 523i/1997-2000/2494cc | 125KW | 170HP | M52 B25 (256S3);M52 B25 (256S4) (1997-2000)
BMW/Z3/E36 | 2.8i/1996-2000/2793cc | 142KW | 193HP | M52 B28 (286S1) (1996-2000)
BMW/5-Series/E39 528i/1995-2000/2793cc | 142KW | 193HP | M52 B28 (286S1), M52 B28 (286S2) (1995-2000)
BMW/5-Series/E39 528i/1996-2000/2793cc | 142KW | 193HP | M52 B28 (286S1), M52 B28 (286S2) (1996-2000)
BMW/Z3/E36 | 2.8i/1998-2000/2793cc | 142KW | 193HP | M52 B28 (286S1);M52 B28 (286S2) (1998-2000) ,
Ez a fórum a vásárlók közötti információcserét szolgálja. Rendelési információkkal, a termékek elérhetőségével és a reklamációkkal kapcsolatban, kérjük vegye fel a kapcsolatot ügyfélszolgálatunkkal!
| Márka | Model | Type | Motorkód |
|---|---|---|---|
| BMW | 3-Series | E30 318is | 1796cc 100KW 136HP M42 B18 (184S1) (1989-1991) |
| BMW | 3-Series | E36 318Ti | 1796cc 103KW 140HP M42 B18 (184S1) (1994-1995) |
| BMW | 3-Series | E36 318Ti | 1895cc 103KW 140HP M44 B19 (194S1) (1996-1999) |
| BMW | 3-Series | E36 318is | 1796cc 103KW 140HP M42 B18 (184S1) (1992-1995) |
| BMW | 3-Series | E36 318is | 1796cc 103KW 140HP M42 B18 (184S1) (1993-1995) |
| BMW | 3-Series | E36 318is | 1895cc 103KW 140HP M44 B19 (194S1) (1995-1999) |
| BMW | 3-Series | E36 318is | 1895cc 103KW 140HP M44 B19 (194S1) (1996-1998) |
| BMW | 3-Series | E46 320Ci | 2171cc 125KW 170HP M54 B22 (226S1) (2000-2006) |
| BMW | 3-Series | E46 320i | 2171cc 125KW 170HP M54 B22 (226S1) (2000-2005) |
| BMW | 5-Series | E34 518i | 1796cc 83KW 113HP M40 B18 (184E1) (1989-1994) |
| BMW | 5-Series | E34 518i | 1796cc 83KW 113HP M40 B18 (184E1) (1993-1994) |
| BMW | 5-Series | E34 518i | 1796cc 85KW 115HP M43 B18 (184E2) (1994-1995) |
| BMW | 5-Series | E34 518i | 1796cc 85KW 115HP M43 B18 (184E2) (1994-1996) |
| BMW | 5-Series | E39 523i | 2494cc 125KW 170HP M52 B25 (256S3) |
| BMW | 5-Series | E39 528i | 2793cc 142KW 193HP M52 B28 (286S1), M52 B28 (286S2) (1995-2000) |
| BMW | 5-Series | E39 528i | 2793cc 142KW 193HP M52 B28 (286S1), M52 B28 (286S2) (1996-2000) |
| BMW | Z3 | E36 1.9i | 1895cc 103KW 140HP M44 B19 (194S1) (1995-1999) |
| BMW | Z3 | E36 2.0i | 1990cc 110KW 150HP M52 B20 (206S4) (1999-2003) |
| BMW | Z3 | E36 2.2i | 2171cc 125KW 170HP M54 B22 (226S1) (2000-2002) |
| BMW | Z3 | E36 2.8i | 2793cc 142KW 193HP M52 B28 (286S1) |
| BMW | Z3 | E36 2.8i | 2793cc 142KW 193HP M52 B28 (286S1) (1996-2000) |
Nincs találat
