SZAKÉRTŐI TANÁCSADÁS
9-től 17 óráig
Nincsenek termékek
*369 101
Xtreme Clutch delivers expertly engineered, high-performance clutch solutions for the street and track. Trusted by professional race teams worldwide, we provide the ultimate upgrade for your driving experience.
Új termék
268.720 Ft áfával1

KBM23001-1B Clutch Kit Xtreme Performance Heavy Duty Sprung Ceramic 500Nm
Xtreme Clutch delivers expertly engineered, high-performance clutch solutions for the street and track. Trusted by professional race teams worldwide, we provide the ultimate upgrade for your driving experience.
Küldje el kérését vagy kérdését
* Kötelezõ mezõ
vagy Törölni

KBM23001-1B Clutch Kit Xtreme Performance Heavy Duty Sprung Ceramic 500Nm
Amennyiben szeretne e-mailben értesítést kapni, kérjük, töltse ki az űrlapot .
* Kötelezõ mezõ
vagy Törölni
KBM23001-1B
9337467231496
Xtreme Clutch delivers expertly engineered, high-performance clutch solutions for the street and track. Trusted by professional race teams worldwide, we provide the ultimate upgrade for your driving experience.
Xtreme Performance - sprung ceramic kit /-1BRecommended for: Motorsport Applications
These kits are available with sprung ceramic friction discs and are designed for motorsport applications where higher heat and torque capacity is required. These can also be used in some road applications.
Specifications:
Xtreme PerformanceAt Xtreme Clutch, we strive to offer a variety of clutch options for each vehicle to ensure a clutch solution is available for every vehicle application. Whether you are modifying a road vehicle or building a race car from scratch, we have the clutch solution for you. Our upgrades are divided into different stages depending on the friction disc material and the number of friction discs.
What's in the Box?
Xtreme Performance upgrade kits are available with everything you need for a successful installation + accessories you may want to upgrade or replace while the gearbox is out of the vehicle.Reference: KBM23001-1B
Weight: 7.48
Note:
Clutch Disc Diameter (mm): 228
Clutch Disc Spline Count: 10
Clutch Disc Spline Diameter (mm): 29
Torque (Nm): 500
Flywheel Step: +.25mm/.010""
Design: Single Plate
Stage: Stage 2
Clamp Load:
Recommended for: Track - Stage 2
Ring Gear Tooth count:
Additional information:
Single Plate
- BMW/5-Series/E28 | 520i/1981-1987/1990cc | 92KW | 125HP | M20 B20 (206EA);M20 B20 (206EB);M20 B20 (206EC);M20 B20 (206EZ) (1981-1987)
BMW/3-Series/E30 | 320i/1982-1991/1990cc | 92KW | 125HP | M20 B20 (206EB) (1982-1991)
BMW/3-Series/E30 | 320i/1986-1991/1990cc | 95KW | 129HP | M20 B20 (206KA) (1986-1991)
BMW/3-Series/E30 | 320i/1986-1993/1990cc | 95KW | 129HP | M20 B20 (206KA) (1986-1993)
BMW/5-Series/E24 | 520i/1987-1990/1990cc | 95KW | 129HP | M20 B20 (206KA) (1987-1990)
BMW/3-Series/E30 | 320i/1988-1991/1991cc | 95KW | 129HP | M20 B20 (206KA) (1988-1991)
BMW/3-Series/E30 | 325i/1986-1991/2494cc | 125KW | 170HP | M20 B25 (256E1);M20 B25 (256E2);M20 B25 (256EX);M20 B25 (256K1) (1986-1991)
BMW/3-Series/E30 | 325i/1987-1993/2494cc | 125KW | 170HP | M20 B25 (256E2);M20 B25 (256EX);M20 B25 (256K1) (1987-1993)
BMW/3-Series/E30 | 325i/1987-1993/2494cc | 125KW | 170HP | M20 B25 (256K1) (1987-1993)
BMW/3-Series/E30 | 325i/1983-1989/2494cc | 126KW | 171HP | M20 B25 (256E2) (1983-1989)
BMW/3-Series/E30 | 325i/1985-1987/2494cc | 126KW | 171HP | M20 B25 (256E2) (1985-1987)
BMW/3-Series/E30 | 325E 2.7/1983-1988/2693cc | 90KW | 122HP | M20 B27 (276KA);M20 B27 (276KB) (1983-1988)
BMW/3-Series/E30 | 325E 2.7/1985-1987/2693cc | 95KW | 129HP | M20 B27 (276KB) (1985-1987) ,
Ez a fórum a vásárlók közötti információcserét szolgálja. Rendelési információkkal, a termékek elérhetőségével és a reklamációkkal kapcsolatban, kérjük vegye fel a kapcsolatot ügyfélszolgálatunkkal!
| Márka | Model | Type | Motorkód |
|---|---|---|---|
| BMW | 3-Series | E30 320i | 1990cc 92KW 125HP M20 B20 (206EB) (1982-1991) |
| BMW | 3-Series | E30 320i | 1990cc 95KW 129HP M20 B20 (206KA) (1986-1991) |
| BMW | 3-Series | E30 320i | 1990cc 95KW 129HP M20 B20 (206KA) (1986-1993) |
| BMW | 3-Series | E30 320i | 1991cc 95KW 129HP M20 B20 (206KA) (1988-1991) |
| BMW | 3-Series | E30 325E 2.7 | 2693cc 90KW 122HP M20 B27 (276KA) |
| BMW | 3-Series | E30 325E 2.7 | 2693cc 95KW 129HP M20 B27 (276KB) (1985-1987) |
| BMW | 3-Series | E30 325i | 2494cc 125KW 170HP M20 B25 (256E1) |
| BMW | 3-Series | E30 325i | 2494cc 125KW 170HP M20 B25 (256E2) |
| BMW | 3-Series | E30 325i | 2494cc 125KW 170HP M20 B25 (256K1) (1987-1993) |
| BMW | 3-Series | E30 325i | 2494cc 126KW 171HP M20 B25 (256E2) (1983-1989) |
| BMW | 3-Series | E30 325i | 2494cc 126KW 171HP M20 B25 (256E2) (1985-1987) |
| BMW | 5-Series | E24 520i | 1990cc 95KW 129HP M20 B20 (206KA) (1987-1990) |
| BMW | 5-Series | E28 520i | 1990cc 92KW 125HP M20 B20 (206EA) |
Nincs találat
