SZAKÉRTŐI TANÁCSADÁS
9-től 17 óráig
Nincsenek termékek
*140 291
Új termék
881864 002623
4050451017054

Kuplung tárcsa RCS 200-S7.8-L-916 Sachs Performance
Typ: Fixátmérő: 200 mmVastagság: 7,8 mmAgyprofil: 24 / 48 - 21 - 37,5ºKüldje el kérését vagy kérdését
* Kötelezõ mezõ
vagy Törölni

Kuplung tárcsa RCS 200-S7.8-L-916 Sachs Performance
Amennyiben szeretne e-mailben értesítést kapni, kérjük, töltse ki az űrlapot .
* Kötelezõ mezõ
vagy Törölni
A ZF SACHS kuplungok világszerte ismertek tartósságuk és minőségük miatt. Nagyobb teljesítményátadást kínálnak a hagyományos kuplungokhoz képest, jobb hőmérsékleti ellenállást kínálnak, és megfizethető árának köszönhetően egyértelmű választás a gyári, tuning vagy versenyautók számára.
Ez a fórum a vásárlók közötti információcserét szolgálja. Rendelési információkkal, a termékek elérhetőségével és a reklamációkkal kapcsolatban, kérjük vegye fel a kapcsolatot ügyfélszolgálatunkkal!
| Márka | Model | Motor | Motorkód | Évjárat | Megjegyzés |
|---|---|---|---|---|---|
| DAIHATSU | CHARMANT (A) / (A_0) | 1.6 (A60) | 4A | 05.86-07.87 | Hub Profile 18,3x20,4-24N, rigid sintered plate |
| DAIHATSU | CHARMANT (A) / (A_0) | 1.6 (A60) | 4A | 08.83-07.87 | Heavy Duty Version , ->Mot. 14330715, Remove and install clutch only with assembly ring |
| DAIHATSU | CHARMANT (A) / (A_0) | 1.6 (A60) | 4A | 09.85-07.87 | Heavy Duty Version , Manual Transmission, 6-speed, only in connection with 613182 654150, only in connection with 881864 ......, for vehicles with single disc clutch |
| RENAULT | 18 (134_/135_) | 1.6 (1341) | 852710, 841717, 841725, J8S711, 841726, A2M723 | 04.78-09.82 | Heavy Duty Version |
| RENAULT | 18 (134_/135_) | 1.6 (1341) | 852710, 841717, 841725, J8S711, 841726, A2M723 | 04.82-07.86 | Hub Profile 21,8x24,2-23N, rigid sintered plate |
| RENAULT | 18 (134_/135_) | 1.6 TS (1342) | A6M725, A6M726 | 05.82-07.86 | ->Chass. 459999, Hub Profile 19,1x21,8-20N, rigid sintered plate |
| RENAULT | 18 (134_/135_) | 2.1 Diesel (1344) | 852710, 841717, 841725, J8S711, 841726, A2M723 | 11.81-07.86 | Hub Profile 18,3x20,7-24N, max. transmittable engine torque [Nm] 380, torsion damper sintered plate |
| RENAULT | 18 (134_/135_) | 2.1 Diesel,4x4 (R1354,2354) | 01.82-12.86 | ||
| RENAULT | 18 (134_/135_) | 2.1 Diesel | 852710, 841717, 841725, J8S711, 841726, A2M723 | 11.81-07.86 | Hub Profile 21,4x24,3-21N, max. transmittable engine torque [Nm] 280, torsion damper sintered plate |
| RENAULT | 21 (B48_), K48_),(L48_) | 2.1 D (K/S486) | J8S600, J8S704, J8S784, J8S740 | 10.86-09.90 | Hub Profile 18,2x21-18N, rigid clutch plate with organic facings |
| RENAULT | 21 (B48_), K48_),(L48_) | 2.1 D (K/S48V, K/S48O) | J8S600, J8S704, J8S784, J8S740 | 08.89-12.92 | Hub Profile 18,2x21-18N, rigid clutch plate with organic facings |
| RENAULT | 21 (B48_), K48_),(L48_) | 2.1 D (K480) | J8S600, J8S704, J8S784, J8S740 | 02.92-09.95 | |
| RENAULT | 21 (B48_), K48_),(L48_) | 2.1 D 4x4 (K486) | J8S600, J8S704, J8S784, J8S740 | 10.88-05.92 | Heavy Duty Version , only in connection with 88186. ... |
| RENAULT | 21 Box/Furgón/Van | 2.1 D | J8S704 | 06.86-08.94 | |
| RENAULT | FUEGO (136_) | 1.6 (R1361) | 01.83-12.85 | ||
| RENAULT | FUEGO (136_) | 1.6 TS/GTS (1362) | 843723, A6M725, A6M726, 843724 | 10.80-10.85 | Chass. T ...->, Hub Profile 18,3x20,4-24N, max. transmittable engine torque [Nm] 250, torsion damper plate with organic facings |
| RENAULT | R 25 (B29_) | 2.1 Diesel (B296) | J8S736, J8S706 | 04.84-05.89 | |
| RENAULT | R 25 (B29_) | 2.1 Diesel (B296) | J8S736, J8S706 | 06.89-12.92 | Hub Profile 23,3x26,3-23N, rigid sintered plate |
| RENAULT | TRAFIC Box/Furgón/Van (TXX) | 2.1 D | 852750, J8S758, J8S620 | 05.89-06.94 | Chass. T ...->, Hub Profile 18,3x20,4-24N, max. transmittable engine torque [Nm] 250, torsion damper sintered plate |
| RENAULT | TRAFIC Box/Furgón/Van (TXX) | 2.1 D | 852750, J8S758, J8S620 | 06.94-10.97 | Manual Transmission, 6-speed, only in connection with 883082 ..., Hub Profile 26,5x29,7-26N, for vehicles with single disc clutch, rigid clutch plate with organic facings |
| RENAULT | TRAFIC Box/Furgón/Van (TXX) | 2.2 | J7T600 | 06.94-10.97 | Heavy Duty Version , only in connection with 023189 000025 |
| RENAULT | TRAFIC Box/Furgón/Van (TXX) | 2.5 D | 8140.67.2550, S8U750, 8140.67.2500, S8U752, 8140.67.2580, S8U758 | 05.89-03.01 | Manual Transmission, 6-speed, Hub Profile 26,5x29,7-26N, only in connection with 883082 ..., for vehicles with single disc clutch, rigid clutch plate with organic facings |
| RENAULT | TRAFIC Bus / Box (T1,3,4,5,6,7) | 1.6 4x4 | 841705, A1M708, 852750, A1M707 | 08.85-06.86 | Manual Transmission, 6-speed, Hub Profile 28,1x30,5-28N, only in connection with 883082 ..., for vehicles with single disc clutch, rigid clutch plate with organic facings |
| RENAULT | TRAFIC Bus / Box (T1,3,4,5,6,7) | 1.6 | 841705, A1M708, 852750, A1M707 | 01.83-06.86 | Manual Transmission, 6-speed, Renew everytime |
| RENAULT | TRAFIC Bus / Box (T1,3,4,5,6,7) | 1.6 | 841705, A1M708, 852750, A1M707 | 01.84-06.86 | |
| RENAULT | TRAFIC Bus / Box (T1,3,4,5,6,7) | 2.1 D 4x4 | 841705, A1M708, 852750, A1M707 | 11.86-04.89 | Heavy Duty Version , 01.1989->, GBox MT75 |
| RENAULT | TRAFIC Bus / Box (T1,3,4,5,6,7) | 2.1 D | 841705, A1M708, 852750, A1M707 | 09.80-04.89 | 01.1989->, GBox MT75, max. transmittable engine torque [Nm] 550, Hub Profile 23x26-23N, torsion damper plate with organic facings |
| RENAULT | TRAFIC Bus/Familial (TXW) | 2.1 D | 852750, J8S758, 852720, J8S620 | 05.89-06.94 | Manual Transmission, 6-speed, without releaser, Hub Profile 21,8 x 24,2 - 23, only in connection with 613182 654150, Mounting Type not pre-mounted, for vehicles with single disc clutch, max. transmittable engine torque [Nm] 600, torsion damper sintered pl |
| RENAULT | TRAFIC Bus/Familial (TXW) | 2.1 D | 852750, J8S758, 852720, J8S620 | 06.94-10.97 | Heavy Duty Version , only in connection with 023189 000025 |
| RENAULT | TRAFIC Bus/Familial (TXW) | 2.2 | J7T600 | 06.94-10.97 | Hub Profile 15,6x18,7-14N, rigid sintered plate |
| RENAULT | TRAFIC Bus/Familial (TXW) | 2.5 D | 8140.67.2550, S8U750, 8140.67.2500, S8U752, 8140.67.2580, S8U758 | 05.89-03.01 | Manual Transmission, 6-speed, Hub Profile 28,1x30,5-28N, only in connection with 883082 ..., for vehicles with single disc clutch, rigid clutch plate with organic facings |
| RENAULT | TRAFIC Flatbed/Chassis/Cab (PXX) | 2.1 D RWD | J8S758, 852720, J8S620 | 05.89-06.94 | Manual Transmission, 6-speed, Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., for vehicles with single disc clutch, install only with LUK twin-mass flywheel, rigid clutch plate with organic facings |
| RENAULT | TRAFIC Flatbed/Chassis/Cab (PXX) | 2.1 D RWD | J8S758, 852720, J8S620 | 06.94-10.97 | |
| RENAULT | TRAFIC Flatbed/Chassis/Cab (PXX) | 2.5 D | S8U720, 8140.61.240, S8U722 | 05.89-03.01 | Manual Transmission, 6-speed, Renew everytime |
| RENAULT | TRAFIC Flatbed/Chassis Cab (P6) | 1.6 | 841705, 852720, A1M705 | 03.80-06.86 | Renew everytime |
| RENAULT | TRAFIC Flatbed/Chassis Cab (P6) | 2.1 D | 841705, 852720, A1M705 | 03.80-04.89 | Chass. 10.Stelle/digit=""2""->, Hub Profile 23,3x26,3-23N, rigid sintered plate |
| TOYOTA | CARINA (TA4L, TA6_L) | 1.8 (TA62_) | 3T, 3TC | 01.78-05.83 | Chass. T ...->, Hub Profile 18,3x20,4-24N, max. transmittable engine torque [Nm] 250, torsion damper sintered plate |
| TOYOTA | CARINA (TA4L, TA6_L) | 1.8 (TA62_) | 3T, 3TC | 01.82-09.83 | without releaser, Hub Profile 21,8 x 24,2 - 23, Mounting Type not pre-mounted, for vehicles with single disc clutch, max. transmittable engine torque [Nm] 530, torsion damper plate with organic facings, includes bolt for pressure plate mounting, Contains |
| TOYOTA | CARINA Estate/Break (TA4K, TA6K) | 1.8 (TA62_) | 3TC | 08.82-12.82 | Manual Transmission, 6-speed, GBox C635, Renew everytime |
| TOYOTA | CARINA II (_T15_) | 1.6 (AT151_) | 4AL, 4ALC | 10.83-11.87 | Heavy Duty Version |
| TOYOTA | CARINA II (_T15_) | 1.6 (AT151_) | 4AL, 4ALC | 10.83-11.87 | Heavy Duty Version , ->Chass. H6000000, Flywheel must be modified |
| TOYOTA | CARINA II (_T15_) | 1.6 (AT151_) | 4AL, 4ALC | 10.86-11.87 | Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., rigid clutch plate with organic facings |
| TOYOTA | CARINA II (_T17_) | 1.6 (AT171_) | 4AF | 12.87-08.90 | ->05.1995 |
| TOYOTA | CARINA II (_T17_) | 1.6 (AT171_) | 4AF | 12.87-11.89 | Manual Transmission, 5-speed |
| TOYOTA | CARINA II (_T17_) | 1.6 (AT171_) | 4AFE | 12.87-03.92 | 06.1995-> |
| TOYOTA | CARINA II (_T17_) | 1.6 (AT171_) | 4AFE | 12.87-03.92 | Manual Transmission, 6-speed, Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., for vehicles with single disc clutch, install only with SACHS dual-mass flywheel, rigid clutch plate with organic facings |
| TOYOTA | CELICA (_T16_) | 1.6 (AT160_) | 4AL | 04.86-08.89 | Chass. T ...->, Hub Profile 18,3x20,4-24N, max. transmittable engine torque [Nm] 250, torsion damper plate with organic facings |
| TOYOTA | CELICA (_T16_) | 1.6 GT 16V (AT160_) | 4AGEL | 04.86-08.89 | Hub Profile 23,3x26,3-23N, rigid clutch plate with organic facings |
| TOYOTA | CELICA Coupe (_A6_) | 1.6 (AA63_) | 4AGE | 12.83-12.85 | Heavy Duty Version , Chass. 1L-ZD-241121-> |
| TOYOTA | CELICA Hatchback/avec hayon (T16) | 1.6 (AT160_) | 4AL | 04.86-08.89 | |
| TOYOTA | CELICA Hatchback/avec hayon (T16) | 1.6 GT (AT160_) | 4AGEL, 4AGELC | 08.87-08.89 | Heavy Duty Version |
| TOYOTA | CELICA Hatchback/avec hayon (T16) | 1.6 GT 16V (AT160_) | 4AGEL, 4AGELC | 09.85-08.89 | |
| TOYOTA | COROLLA (E10) | 1.3 12V (EE100_) | 4EFE, 2E | 07.92-05.95 | Manual Transmission, 6-speed, only in connection with 88308. ..., Renew everytime |
| TOYOTA | COROLLA (E10) | 1.3 XLI (EE101_) | 4EFE, 2E | 09.95-04.97 | Manual Transmission, 6-speed, Hub Profile 22,6x25,2-24N, only in connection with 88308. ..., max. transmittable engine torque [Nm] 600, torsion damper sintered plate |
| TOYOTA | COROLLA (E10) | 1.3 XLI 16V (EE101_) | 4EFE, 2E | 07.92-09.95 | ->08.1987, Hub Profile 23x29-10N, max. transmittable engine torque [Nm] 550, torsion damper plate with organic facings |
| TOYOTA | COROLLA (_E12_) | 1.4 VVT-i (ZZE120_) | 4ZZFE | 01.02-12.06 | Manual Transmission, 6-speed |
| TOYOTA | COROLLA (_E8_) | 1.6 (AE82) | 4ALC, 4AL | 06.83-08.87 | |
| TOYOTA | COROLLA (_E8_) | 1.6 (AE82) | 4ALC, 4AL | 08.85-08.87 | Manual Transmission, 6-speed, Renew everytime |
| TOYOTA | COROLLA (_E8_) | 1.6 (AE82_) | 4ALC, 4AL | 12.85-05.88 | Manual Transmission, 6-speed, only in connection with 88308. ..., Renew everytime |
| TOYOTA | COROLLA (_E9_) | 1.3 i (EE90) | 2EE, 2E | 08.87-12.92 | Manual Transmission, 6-speed, Hub Profile 26,5x29,7-26N, only in connection with 883082 ..., for vehicles with single disc clutch, rigid sintered plate |
| TOYOTA | COROLLA (_E9_) | 1.6 (AE92) | 4AF | 05.87-11.92 | Manual Transmission, 6-speed, Renew everytime |
| TOYOTA | COROLLA (__E11_) | 1.4 (EE111_) | 4EFE, 4ZZFE | 04.97-02.00 | Manual Transmission, 6-speed, Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., rigid clutch plate with organic facings |
| TOYOTA | COROLLA (__E11_) | 1.4 16V (ZZE111_) | 4EFE, 4ZZFE | 02.00-10.01 | Hub Profile 20,1x22,6-20N, max. transmittable engine torque [Nm] 380, torsion damper sintered plate |
| TOYOTA | COROLLA (__E11_) | 1.4 16V (ZZE111_) | 4EFE, 4ZZFE | 02.00-11.01 | Heavy Duty Version , Automated Manual Transmission, GBox Selespeed, only in connection with 88186. ... |
| TOYOTA | COROLLA Compact (_E9_) | 1.6 (AE92) | 4AFE, 4AF | 08.87-04.92 | Heavy Duty Version , only in connection with 88186. ... |
| TOYOTA | COROLLA Compact (_E9_) | 1.6 GTi (AE92, AE93) | 4AGE | 08.87-10.94 | 09.1989->, Hub Profile 23,3x26,3-23N, rigid sintered plate |
| TOYOTA | COROLLA Compact (_E9_) | 1.6 i (AE92) | 4AFE, 4AF | 08.89-04.92 | Manual Transmission, 6-speed, for vehicles with single disc clutch, Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., install only with LUK twin-mass flywheel, rigid clutch plate with organic facings |
| TOYOTA | COROLLA Coupe (AE86) | 1.6 16V (AE86_) | 4AGE, 4AGEC | 12.85-04.87 | Hub Profile 23x29-10N, max. transmittable engine torque [Nm] 600, torsion damper sintered plate |
| TOYOTA | COROLLA Coupe (AE86) | 1.6 GT 16V (AE86) | 4AGE, 4AGEC | 08.83-07.87 | Manual Transmission, 6-speed, Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., for vehicles with single disc clutch, rigid sintered plate, install only with SACHS dual-mass flywheel |
| TOYOTA | COROLLA Coupe (AE86) | 1.6 SR 16V | 4AC | 05.83-04.87 | |
| TOYOTA | COROLLA Estate (_E12_) | 1.4 VVT-i (ZZE120_) | 4ZZFE | 01.02-02.07 | Hub Profile 21,8x24,2-23N, max. transmittable engine torque [Nm] 600, torsion damper sintered plate |
| TOYOTA | COROLLA Estate/Break (_E9_) | 1.6 (AE92) | 4AF | 02.88-05.92 | Chass. 44-J-200 100-> |
| TOYOTA | COROLLA Estate/Break (_E9_) | 1.6 (AE92) | 4AF | 02.88-05.92 | Heavy Duty Version , Manual Transmission, 6-speed, only in connection with 881864 ......, for vehicles with single disc clutch, install only with LUK twin-mass flywheel |
| TOYOTA | COROLLA Estate/Break (_E9_) | 1.6 (AE92) | 4AF | 05.87-04.92 | Chass. 395002->, Renew everytime |
| TOYOTA | COROLLA Estate/Break (_E9_) | 1.6 (AE92) | 4AF | 05.87-04.92 | Heavy Duty Version , Manual Transmission, 6-speed, only in connection with 881864 ... |
| TOYOTA | COROLLA FX Compact (E8B) | 1.6 GT 16V (AE82_) | 4AGEL | 08.85-08.87 | Heavy Duty Version , Manual Transmission, 6-speed, only in connection with 881864 ..., for vehicles with single disc clutch, install only with LUK twin-mass flywheel |
| TOYOTA | COROLLA Hatchback/avec hayon (_E7_) | 1.8 (TE72) | 3TC | 08.79-05.83 | Heavy Duty Version , Manual Transmission, 6-speed, only in connection with 613182 654150, only in connection with 881864 ......, for vehicles with single disc clutch |
| TOYOTA | COROLLA Hatchback/avec hayon (_E7_) | 1.8 (TE72) | 3TC | 09.79-05.82 | |
| TOYOTA | COROLLA Liftback (_E8_) | 1.6 (AE82) | 4AL, 4ALC | 06.83-08.87 | |
| TOYOTA | COROLLA Liftback (_E8_) | 1.6 (AE82) | 4AL, 4ALC | 08.85-08.87 | Manual Transmission, 6-speed, without releaser, Hub Profile 21,8 x 24,2 - 23, only in connection with 613182 654150, Mounting Type not pre-mounted, for vehicles with single disc clutch, max. transmittable engine torque [Nm] 600, ONLY FOR MOTORSPORT!, tors |
| TOYOTA | COROLLA Liftback (_E8_) | 1.6 (AE82_) | 4AL, 4ALC | 07.85-05.88 | Manual Transmission, 6-speed, 04.2003->, Hub Profile 26x29-22N, only in connection with 883082 ..., rigid sintered plate |
| TOYOTA | COROLLA Liftback (_E9_) | 1.3 i (EE90) | 2EE, 2E | 08.87-04.92 | Hub Profile 23,3x26,3-23N, rigid sintered plate |
| TOYOTA | COROLLA Liftback (_E9_) | 1.6 (AE92) | 4AFE, 4AF | 08.87-04.92 | Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., max. transmittable engine torque [Nm] 380, torsion damper plate with organic facings |
| TOYOTA | COROLLA Liftback (_E9_) | 1.6 (AE92) | 4AFE, 4AF | 08.89-04.92 | Hub Profile 23,3x26,3-23N, rigid clutch plate with organic facings |
| TOYOTA | COROLLA Liftback (_E9_) | 1.6 | 4AFE, 4AF | 08.87-04.92 | Chass. 164382 - Chass. 164439, Chass. 164642-> |
| TOYOTA | COROLLA Liftback (_E9_) | 1.6 GTI (AE92_) | 4AGE | 07.87-06.93 | Heavy Duty Version , Manual Transmission, 6-speed, only in connection with 881864 ......, for vehicles with single disc clutch |
| TOYOTA | COROLLA Saloon (_E12_) | 1.4 VVT-i (ZZE120_) | 4ZZFE | 10.01-10.06 | |
| TOYOTA | MR 2 I (AW1_) | 1.6 16V (AW11) | 4AGEL, 4AGELC | 11.84-06.90 | |
| TOYOTA | MR 2 I (AW1_) | 1.6 16V (AW11) | 4AGEL, 4AGELC | 11.84-06.90 | Manual Transmission, 6-speed, 11.2008->, Orga 11683->, Hub Profile 18,2x21,0-18N, rigid sintered plate |
| TOYOTA | PASEO Coupe (EL54_) | 1.5 (EL54_) | 5EFE | 08.95-06.99 | Hub Profile 20,3x22,1-28N, max. transmittable engine torque [Nm] 550, torsion damper plate with organic facings |
| TOYOTA | STARLET (_P7_) | 1.5 D (NP70L) | 1N | 12.86-12.89 | Hub Profile 23x26-23N, max. transmittable engine torque [Nm] 550, torsion damper plate with organic facings |
| TOYOTA | STARLET (_P8_) | 1.5 D (NP80_) | 1N | 12.89-03.96 | ->Chass. 1J-1B075000, ->Chass. 1J-1D300000, ->Chass. 1J-1P040000, ->Chass. 1J-1U050000, ->Chass. 1J-1W300000, Hub Profile 20,3x22,1-28N, LUK-version, rigid sintered plate |
| TOYOTA | STARLET (_P9_) | 1.3 (EP91_) | 4EFE | 01.96-10.99 | Hub Profile 18,3x20,4-24N, rigid sintered plate |
| TOYOTA | YARIS (_P1_) | 1.3 (NCP10_, SCP12_) | 2NZFE | 11.99-10.05 | Heavy Duty Version , ->Mot. 14310804, Remove and install clutch only with assembly ring |
| TOYOTA | YARIS (_P1_) | 1.3 (SCP12_, NCP10_, SCP13_) | 2SZFE | 04.02-09.05 |
Typ: Fixátmérő: 200 mmVastagság: 7,8...
